Nintendo NES System 6r6x3a RetroGames.cz

RetroGames.cz - staré hry ONLINE

5o2d15

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES) 5r2xv

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to the functionality of the hardware, after which work began on programming tools. Because 65xx Us had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a ing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits rating
10-Yard Fight 1985 99270x 68%
100-in-1 Contra 16 ... 1991 76790x 73%
11 in 1 Ball Series 1993 40411x 60%
115 in 1 1992 205847x 68%
12 in 1 1994 57567x 69%
1942 1984 266716x 72%
1943 1987 171926x 71%
20 in 1 1991 39282x 66%
210 in 1 1992 52792x 73%
22 + 1 in 1 1991 134668x 64%
3-D WorldRunner 1987 3249x 69%
31 in 1 1991 85056x 64%
400 in 1 1992 70073x 69%
42 in 1 1991 72450x 62%
45 in 1 1998 44481x 69%
58 in 1 1993 34971x 60%
64 in 1 1991 467078x 69%
72 in 1 1992 76031x 73%
720º 1986 13907x 64%
76 in 1 1990 141290x 74%
8 Eyes 1988 110925x 57%
Action 52 1991 48819x 49%
Addams Family, The 1991 66830x 71%
Adventure Island 1986 574471x 74%
Adventure Island II 1991 159722x 74%
Adventure Island III 1992 1611852x 74%
Adventure Island IV 1994 127448x 77%
Adventures of Bayou Billy 1988 50853x 56%
Adventures of Lolo 1987 161358x 69%
Adventures of Lolo 2 1990 75812x 68%
Adventures of Lolo 3 1991 74081x 74%
After Burner II 1987 9928x 77%
Airwolf 1988 64495x 64%
Alien 3 1992 37202x 68%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 15191x 69%
Altered Beast 1988 35094x 57%
Antarctic Adventure 1983 188308x 74%
Arch Rivals 1989 4608x 80%
Archon 1983 62656x 76%
Argus 1986 33062x 67%
Arkanoid 1986 271434x 74%
Arkanoid II 1987 69923x 73%
Astyanax 1989 22221x 79%
Athena 1986 39893x 75%
B-Wings 1984 101771x 67%
Back to the Future 1989 64921x 53%
Bad Dudes 1988 70005x 67%
Bton 1988 26029x 68%
Ballblazer 1985 14480x 49%
Balloon Fight 1984 200326x 75%
Banana 1986 17254x 61%
Bard’s Tale 1 1985 12460x 80%
Baseball 1983 310286x 72%
Baseball Stars 1989 170397x 76%
Batman 1989 161748x 78%
Batman Returns 1992 22833x 84%
Batman: Return of the Joker 1991 29342x 68%
Battle Chess 1988 93539x 68%
Battle City 1985 3737934x 75%
Battleship 1993 74093x 71%
Battletoads 1991 207549x 75%
Battletoads & Double Dragon 1993 86976x 78%
Beat 'Em & Eat 'Em 1982 251x 50%
Beauty and the Beast 1994 19288x 54%
Bible Adventures 1991 16311x 61%
Binary Land 1985 63276x 71%
Bionic Commando 1987 55652x 80%
Bird Week 1986 19494x 54%
Blades of Steel 1988 138306x 81%
Blaster Master 1988 62953x 76%
Block Force 1990 22065x 51%
Bokosuka Wars 1983 50178x 57%
Bomberman 1985 3526834x 68%
Bomberman II 1991 308821x 74%
Boulder Dash 1984 113497x 66%
Brush Roller 1990 10408x 58%
Bubble Bath Babes 1991 183602x 64%
Bubble Bobble 1986 422901x 71%
Bugs Bunny 1989 147926x 76%
Bump ’N’ Jump 1982 120131x 65%
BurgerTime 1982 267100x 73%
Caesars Palace 1992 44756x 62%
California Games 1987 33259x 66%
Captain Comic 1988 32904x 62%
Captain Skyhawk 1989 19834x 67%
Casino Kid 1989 26955x 70%
Castelian 1987 28045x 62%
Castlequest 1985 38783x 75%
Castlevania 1986 486953x 81%
Castlevania II 1987 171676x 73%
Castlevania III 1989 113320x 83%
Chack’n Pop 1983 34691x 65%
Challenger 1985 39325x 74%
Championship Bowling 1989 47870x 76%
Championship Karate 1992 18678x 56%
Championship Lode Runner 1984 97996x 77%
Chase H.Q. 1988 85735x 66%
Chessmaster 1989 40628x 74%
Chiller 1986 44972x 60%
Chip ’N Dale 1990 266841x 76%
Chip ’N Dale 2 1993 113480x 76%
Choplifter 1982 32241x 65%
Chubby Cherub 1985 19265x 62%
Circus Charlie 1984 651214x 72%
City Connection 1985 70631x 72%
Cliffhanger 1993 24370x 70%
Clu Clu Land 1984 46568x 76%
Cobra Command 1988 14517x 68%
Cobra Triangle 1989 7803x 75%
Commando 1985 72377x 60%
Contra 1987 3792633x 74%
Contra Force 1992 223816x 75%
Crackout 1986 14017x 76%
Crazy Climber 1980 32463x 59%
Crystalis 1990 61107x 71%
Darkwing Duck 1992 107458x 81%
Defender II 1981 52656x 81%
Defender of the Crown 1986 17665x 67%
Deja Vu 1985 9935x 59%
Devil World 1984 36744x 63%
Die Hard 1991 43458x 71%
Dig Dug 1982 1193220x 76%
Dig Dug II 1985 97257x 81%
Dirty Harry 1990 30761x 64%
Disney's DuckTales 1989 187209x 70%
Disney's DuckTales 2 1993 46912x 74%
Disney’s Aladdin 1993 213334x 73%
Dizzy: Prince of the Yolkfolk 1991 15796x 67%
Dokidoki Panic 1987 115551x 72%
Donkey Kong 1981 562054x 68%
Donkey Kong 3 1983 92293x 74%
Donkey Kong Classics 1988 40400x 69%
Donkey Kong Jr. 1982 199972x 70%
Donkey Kong Jr. Math 1985 79593x 71%
Door Door 1985 41539x 70%
Double Dragon 1987 405616x 68%
Double Dragon II 1990 223770x 74%
Double Dragon III 1990 116751x 74%
Double Dribble 1987 121985x 72%
Dough Boy 1984 26931x 55%
Dr. Mario 1990 0x 71%
Dracula 1993 34685x 69%
Dragon Ball 1986 38465x 68%
Dragon Buster 1984 19168x 64%
Dragon Fighter 1990 10675x 73%
Dragon Spirit 1987 38161x 83%
Dragon Warrior 1986 147330x 83%
Dragon Warrior II 1987 54034x 81%
Dragon Warrior III 1988 31662x 81%
Dragon Warrior IV 1990 36559x 85%
Dragon’s Lair 1989 50231x 54%
Duck Hunt 1984 481045x 79%
EarthBound Beginnings 1989 42096x 82%
Egypt 1991 57644x 49%
Elevator Action 1983 172615x 74%
Eliminator Boat Duel 1991 30212x 73%
Elite 1984 36308x 75%
Esper Dream 1987 17059x 71%
Excitebike 1984 470692x 78%
Exed Exes 1985 16927x 81%
Exerion 1983 43557x 70%
Exodus 1991 15151x 69%
F-1 Race 1984 0x 58%
F-15 Strike Eagle 1985 44867x 72%
Family Jockey 1987 11151x 70%
Fantastic Dizzy 1993 50425x 75%
Fantasy Zone 1986 12078x 74%
Faxanadu 1987 43922x 80%
Felix the Cat 1992 257043x 74%
Fester’s Quest 1989 36734x 70%
Field Combat 1985 53197x 83%
Final Fantasy 1987 209686x 81%
Final Fantasy II 1988 80819x 79%
Final Fantasy III 1990 75572x 81%
Final Lap 1987 36282x 72%
Flappy 1983 52639x 75%
Flintstones: Surprise ... 1993 9123x 84%
Flipull 1989 25020x 77%
Formation Z 1984 37578x 70%
Formula One: Built to Win 1990 27268x 78%
Frankenstein 1990 8952x 23%
Freedom Force 1988 24579x 63%
Friday the 13th 1989 108095x 68%
Front Line 1982 80493x 71%
G.I. Joe: A Real ... 1991 6540x 71%
G.I. Joe: The Atlantis ... 1992 6072x 72%
Galaga 1981 1006292x 76%
Galaxian 1979 354133x 70%
Galg 1985 12821x 75%
Galivan 1988 12540x 84%
Ganbare Goemon! 1986 17070x 73%
Gargoyle's Quest II 1992 23268x 67%
Gauntlet 1985 43398x 74%
Gauntlet II 1986 36957x 75%
Geimos 1985 23063x 56%
Ghostbusters 1984 53821x 55%
Ghosts ’N Goblins 1985 155951x 71%
Goal! 1988 81785x 73%
Gold Medal Challenge 1992 52876x 77%
Golf 1984 122977x 80%
Gomoku Narabe Renju 1983 33038x 63%
Gotcha! The Sport! 1987 13750x 63%
Gradius 1985 116420x 79%
Gradius II 1988 36543x 79%
Gremlins 2 1990 27111x 79%
Guerrilla War 1987 70339x 80%
Gumshoe 1986 14526x 61%
Gun.Smoke 1987 96793x 79%
Gyromite 1985 45049x 61%
Gyruss 1983 56893x 78%
Hammerin' Harry 1990 12196x 59%
Heavy Barrel 1987 4294x 62%
Hello Kitty World 1992 33358x 62%
Hogan's Alley 1984 50972x 69%
Hokuto no Ken 1986 19735x 66%
Hokuto no Ken 2 1987 6283x 54%
Home Alone 1991 66405x 71%
Honey Peach 1990 46188x 50%
Hot Slots 1991 54094x 41%
Hudson Hawk 1991 42878x 68%
Hyper Sports 1984 32228x 55%
Ice Climber 1985 335375x 73%
Ice Hockey 1988 99459x 72%
Igo 1987 22479x 55%
Ikari Warriors 1986 55156x 62%
Ikki 1985 30872x 63%
Indiana Jones 1987 36197x 63%
Indiana Jones and ... 1989 32204x 60%
Indy Heat 1991 49441x 78%
Ironman 1989 35149x 60%
Jackal 1986 208653x 80%
Jackie Chan 1990 58150x 77%
Jaws 1987 79806x 72%
Jeopardy! 1988 50379x 60%
Jeopardy! Junior Edition 1989 33513x 62%
Joe & Mac 1991 17757x 76%
Journey to Silius 1990 33594x 78%
Joust 1982 130641x 78%
Jurassic Park 1993 61679x 79%
Kabuki 1990 49659x 65%
Karate Champ 1984 86586x 61%
Karateka 1984 109443x 68%
Karnov 1987 17512x 59%
Kick Master 1992 28438x 82%
Kickle Cubicle 1988 26904x 73%
Kid Icarus 1986 110589x 78%
Kid Niki 1986 16769x 74%
King Kong 2 1986 28838x 60%
Kings of the Beach 1988 66709x 80%
King’s Quest V 1990 38107x 72%
Kirby’s Adventure 1993 304869x 80%
Knight Lore 1984 20229x 64%
Knight Move 1990 19315x 79%
Knight Rider 1988 41971x 56%
Knightmare II 1987 22500x 78%
Krion Conquest 1990 31884x 73%
Krusty's Fun House 1992 5359x 65%
Kung Fu 2 1991 67233x 78%
Kung-Fu Master 1984 287775x 74%
Last Action Hero 1993 6941x 20%
Last Ninja 2 1988 16818x 77%
Legend of Kage, The 1986 197670x 79%
Lemmings 1991 70676x 58%
Life Force 1986 68304x 82%
Lion King, The 1994 46803x 71%
Little Nemo 1990 70341x 78%
Little Samson 1992 26184x 83%
Lode Runner 1983 547877x 75%
Lunar Ball 1985 100512x 72%
M.U.L.E. 1983 48203x 74%
M.U.S.C.L.E. 1985 68130x 76%
Mach Rider 1985 60487x 78%
Macross 1985 42206x 74%
MagMax 1985 17233x 79%
Magic Jewelry 1990 1649633x 76%
Magic Jewelry II 1991 21807x 73%
Magic of Scheherazade 1987 34769x 62%
Mahjong 1983 32873x 58%
Maniac Mansion 1987 61898x 81%
Mappy 1983 601554x 81%
Mappy Kids 1989 22440x 76%
Mappy Land 1986 58862x 81%
Marble Madness 1984 87053x 75%
Mario 7 in 1 1997 57998x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 130874x 67%
Maxi-15 Pack 1992 26391x 63%
Mega Man 1987 393004x 74%
Mega Man 2 1988 313995x 82%
Mega Man 3 1990 185277x 82%
Mega Man 4 1991 123902x 79%
Mega Man 5 1992 111623x 80%
Mega Man 6 1993 119168x 80%
Megami Tensei 1987 7914x 74%
Metal Gear 1987 102394x 71%
Metro-Cross 1985 6965x 66%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 84204x 69%
Mickey's Safari ... 1993 13135x 68%
Micro Machines 1991 98679x 74%
Might and Magic: Book I 1986 33115x 69%
Mighty Bomb Jack 1986 29524x 69%
Mighty Final Fight 1993 122255x 83%
Miho Nakayama’s Tokimeki ... 1987 4163x 64%
Mike Tyson's Punch-Out!! 1987 2140945x 86%
Millipede 1982 59154x 75%
Milon's Secret Castle 1986 25700x 61%
Mission: Impossible 1990 54881x 70%
Monopoly 1987 144470x 79%
Monster Party 1989 31869x 70%
Monster in My Pocket 1992 63405x 78%
Ms. Pac-Man 1982 135008x 69%
NARC 1988 41687x 63%
NFL 1989 3893x 67%
New Zealand Story 1989 46439x 71%
Nightmare on Elm Street 1989 60221x 66%
Nightshade 1992 21112x 55%
Ninja Gaiden 1988 217636x 80%
Ninja Gaiden II 1990 64694x 79%
Ninja Gaiden III 1991 76918x 80%
Ninja Jajamaru-kun 1985 18576x 72%
Ninja Kid 1986 19044x 76%
Ninja-Kun 1984 40422x 73%
Noah's Ark 1992 10941x 52%
North & South 1989 71604x 72%
Nuts & Milk 1984 123182x 75%
Operation Wolf 1987 35194x 63%
Othello 1988 132634x 71%
P.O.W.: Prisoners of War 1988 58325x 66%
Pac-Land 1985 146530x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 66763x 78%
Pachicom 1985 20907x 60%
Palamedes 1990 27995x 66%
Paperboy 1984 184379x 72%
Paperboy 2 1991 22907x 67%
Peek-A-Boo Poker 1990 44813x 68%
Penguin Wars 1985 37639x 81%
Pinball 1984 93071x 75%
Pipe Mania 1988 35102x 74%
Pirates! 1984 58570x 78%
Pooyan 1982 100448x 77%
Popeye 1982 238227x 71%
Popeye's English Fun 1983 16548x 73%
Predator 1987 35279x 57%
Prince of Persia 1989 94975x 69%
Pro Wrestling 1986 77737x 69%
Puzznic 1989 18830x 74%
Pyramid 1990 3983x 58%
Q*bert 1982 133165x 64%
Qix 1981 59316x 65%
Quarth 1989 3018x 73%
Quattro Adventure 1991 8323x 53%
R.B.I. Baseball 1986 268630x 83%
R.B.I. Baseball 2 1990 34803x 75%
R.B.I. Baseball 3 1991 4105x 81%
R.C. Pro-Am 1988 87974x 80%
Rad Action 1987 12401x 63%
Rad Racer 1987 102326x 71%
Raid on Bungeling Bay 1984 37007x 59%
Rainbow Islands 1987 78883x 72%
Rambo 1988 58812x 55%
Rampage 1986 104219x 76%
Renegade 1986 49986x 68%
Ring King 1985 7936x 80%
River City Ransom 1989 76084x 81%
Road Fighter 1984 526621x 72%
Road Runner 1985 75780x 66%
Robin Hood 1991 38305x 77%
RoboCop 1988 102688x 73%
RoboCop 2 1991 50535x 64%
RoboCop 3 1992 33950x 74%
RoboCop vs Terminator 1993 22283x 53%
RoboWarrior 1987 37615x 69%
Rockin’ Kats 1991 34030x 74%
Rolling Thunder 1986 32160x 77%
Route-16 Turbo 1985 23027x 57%
Rush’n Attack 1986 104201x 72%
Rygar 1986 60809x 66%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 20583x 67%
Section-Z 1985 31153x 64%
Seicross 1984 7290x 65%
Shadow of the Ninja 1990 67928x 78%
Shadowgate 1987 47667x 76%
Shanghai 1986 24941x 60%
Shatterhand 1991 7927x 84%
Side Pocket 1987 45755x 68%
SilkWorm 1988 29819x 76%
Simpsons: Bart vs. ... 1991 84765x 68%
Simpsons: Bart vs. World 1991 51478x 51%
Simpsons: Bartman ... 1992 39591x 72%
Skate or Die 1988 59898x 70%
Ski or Die 1990 46008x 72%
Sky Destroyer 1985 105453x 85%
Sky Kid 1985 38936x 83%
Sky Shark 1987 27196x 62%
Slalom 1987 27946x 65%
Snake Rattle N Roll 1990 37687x 78%
Snake's Revenge 1990 28438x 59%
Snow Brothers 1990 345429x 72%
Soccer 1985 119752x 69%
Solitaire 1992 20728x 63%
Solomon’s Key 1986 89297x 79%
Solomon’s Key 2 1992 36613x 79%
Sonic the Hedgehog 1991 94415x 66%
Space Harrier 1985 12722x 77%
Space Invaders 1978 99935x 65%
Spelunker 1983 64348x 70%
Spider-Man: Return of ... 1992 100221x 75%
Splatterhouse 1989 37581x 63%
Spy Hunter 1983 91319x 74%
Spy vs Spy 1984 181478x 75%
Sqoon 1986 18795x 61%
Star Force 1984 97711x 75%
Star Luster 1985 29899x 79%
Star Soldier 1986 41390x 80%
Star Trek: 25th Anniversary 1991 19092x 67%
Star Wars 1987 47112x 67%
Star Wars 1991 59819x 74%
Star Wars: The Empire ... 1992 18382x 71%
StarTropics 1990 37731x 72%
Stinger 1987 25421x 64%
Street Fighter 2010 1990 26082x 77%
Strider 1989 29563x 68%
Super Arabian 1983 55332x 71%
Super Big 7 in 1 1993 27253x 61%
Super C 1990 489904x 79%
Super Contra 7 1996 40526x 74%
Super Dodge Ball 1989 17754x 82%
Super Lode Runner 1987 26432x 58%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 62294x 53%
Super Robin Hood 1986 56149x 73%
Super Sprint 1986 64560x 73%
Super Turrican 1992 17046x 58%
Superman 1987 46174x 59%
Sweet Home 1989 51876x 71%
Sword Master 1992 36185x 71%
TMNT II: The Arcade Game 1990 143652x 72%
TMNT III: The Manhattan ... 1991 169214x 77%
TMNT: Tournament ... 1993 183219x 79%
Tag Team Wrestling 1983 41201x 60%
Tank 1990 1990 830140x 75%
Target: Renegade 1988 3205x 71%
Tecmo Bowl 1987 344407x 79%
Tecmo Cup: Soccer Game 1992 33346x 82%
Tecmo NBA Basketball 1992 53538x 77%
Tecmo Super Bowl 1991 352415x 84%
Tecmo World Wrestling 1990 36531x 75%
Teenage Mutant Ninja ... 1989 251494x 71%
Tennis 1983 213589x 78%
Terminator 2 1991 52981x 70%
Terra Cresta 1985 16910x 75%
Tetris 1989 3727067x 83%
Tetris 1988 247283x 78%
Tetris 1989 119302x 64%
Tetris 2 1993 42086x 66%
Tetris Zero 2012 39480x 82%
The Battle of Olympus 1988 73627x 61%
The Black Onyx 1984 28122x 58%
The Flintstones 1991 119629x 71%
The Goonies 1986 104686x 75%
The Goonies II 1987 34016x 71%
The Jungle Book 1994 88996x 71%
The Karate Kid 1987 71385x 72%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 30518x 73%
The Smurfs 1993 14633x 80%
The Terminator 1992 45596x 69%
The Tower of Druaga 1984 46098x 75%
The Transformers 1986 30523x 74%
Thexder 1985 28837x 65%
Thunderbirds 1989 7368x 74%
Tiny Toon Adventures 1991 305971x 74%
Toobin’ 1988 26760x 81%
Top Gun 1987 77571x 81%
Total Recall 1990 39168x 60%
Track & Field 1984 306339x 71%
Trog 1990 12858x 86%
Tsuppari Oozumou 1987 21248x 77%
TwinBee 1985 140456x 72%
Ultimate League Soccer 1991 10544x 62%
Uninvited 1986 18574x 74%
Urban Champion 1984 82847x 75%
Valkyrie no Bōken 1986 15301x 69%
Vindicators 1988 35574x 66%
Volguard II 1985 19850x 63%
Volleyball 1986 55694x 75%
Vs. Excitebike 1988 42150x 71%
Wacky Races 1992 50981x 69%
Wario’s Woods 1994 0x 68%
Warpman 1985 40617x 66%
Wheel of Fortune 1988 45099x 72%
Wild Ball 1988 72953x 50%
Wild Gunman 1984 66624x 76%
Willow 1989 40866x 74%
Winter Games 1985 37013x 56%
Wizardry 1981 50069x 75%
Wizards & Warriors 1987 57337x 81%
Wrecking Crew 1985 103512x 74%
Xenophobe 1988 35577x 62%
Xevious 1982 123839x 80%
Yie Ar Kung-Fu 1984 172275x 72%
Yo! Noid 1990 75909x 72%
Yoshi 1991 63248x 72%
Yoshi's Cookie 1992 8111x 80%
Young Indiana Jones ... 1992 28938x 72%
Zelda II 1987 0x 72%
Zippy Race 1985 78789x 72%
Zoda’s Revenge 1994 25973x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.