Atari 2600 4n1h4j RetroGames.cz

RetroGames.cz - staré hry ONLINE

5o2d15

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600 4t3r5c

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the U, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits rating
3-D Tic-Tac-Toe 1980 57613x 60%
Acid Drop 1992 35215x 51%
Adventure 1980 408247x 73%
Adventures of TRON 1982 55193x 61%
Air Raid 1982 26881x 54%
Air Raiders 1982 60362x 67%
Air-Sea Battle 1977 118307x 66%
Airlock 1982 22312x 49%
Alien 1982 44091x 64%
Amidar 1983 45804x 61%
Armor Battle 1979 17094x 73%
Artillery Duel 1983 53069x 36%
Assault 1983 34598x 50%
Asteroids 1979 84785x 73%
Astrosmash 1981 18213x 60%
Atari Video Cube 1982 19294x 58%
Atlantis 1982 40298x 73%
Avalanche 1978 1889x 52%
BMX Air Master 1989 31389x 68%
Bachelor Party 1983 33158x 36%
Backgammon 1979 27506x 55%
Bank Heist 1983 36322x 67%
Barnstorming 1982 31237x 63%
Basic Math 1977 40789x 47%
Basketball 1978 53447x 70%
Battlezone 1980 72977x 72%
Beamrider 1983 37554x 68%
Beany Bopper 1982 20796x 78%
Beat 'Em & Eat 'Em 1982 93329x 53%
Bermuda Triangle 1982 16058x 41%
Berzerk 1980 128346x 76%
Blackjack 1977 23854x 50%
Blueprint 1982 17768x 51%
Bobby is Going Home 1983 44769x 79%
Boing! 1983 17260x 64%
Bowling 1979 44843x 67%
Boxing 1980 110680x 71%
Breakout 1978 0x 56%
Bridge 1980 19450x 47%
Buck Rogers 1982 15935x 74%
Bugs 1982 11747x 50%
Bump ’N’ Jump 1982 29933x 78%
Bumper Bash 1983 23490x 52%
BurgerTime 1982 32053x 64%
Burning Desire 1982 36336x 42%
California Games 1987 25574x 67%
Canyon Bomber 1978 33084x 55%
Carnival 1982 37352x 74%
Casino 1978 29375x 52%
Centipede 1980 76715x 72%
Challenge 1980 16934x 75%
Checkers 1980 25100x 60%
Chopper Command 1982 41962x 63%
Chuck Norris Superkicks 1983 14639x 73%
Circus Atari 1980 53222x 61%
CocoNuts 1982 19046x 59%
Combat 1977 87650x 71%
Combat Two 1982 25909x 71%
Commando 1985 25299x 60%
Commando Raid 1982 25542x 81%
Communist Mutants 1982 74532x 68%
Condor Attack 1983 24459x 65%
Congo Bongo 1983 26755x 73%
Conquest of Mars 1981 13853x 79%
Cosmic Ark 1982 26595x 77%
Cosmic Commuter 1984 20029x 66%
Cosmic Creeps 1982 3926x 43%
Cosmic Swarm 1982 17564x 43%
Crack'ed 1988 7069x 50%
Crackpots 1983 25288x 77%
Crash Dive 1983 6396x 66%
Crazy Climber 1980 21318x 62%
Cross Force 1983 7656x 43%
Crossbow 1983 18109x 59%
Crypts of Chaos 1982 10648x 70%
Crystal Castles 1983 35260x 57%
Custer’s Revenge 1982 243870x 60%
Dark Cavern 1982 39339x 65%
Dark Chambers 1988 18178x 58%
Deadly Duck 1982 52260x 64%
Decathlon 1983 786032x 62%
Defender 1980 62025x 70%
Defender II 1981 30521x 76%
Demolition Herby 1982 18418x 50%
Demon Attack 1982 87073x 83%
Demons to Diamonds 1982 12916x 64%
Desert Falcon 1987 16120x 66%
Dice Puzzle 1983 7208x 33%
Dig Dug 1982 53673x 73%
Dishaster 1983 19598x 35%
Dodge ’Em 1980 47962x 59%
Dolphin 1983 23252x 63%
Donkey Kong 1981 148300x 68%
Donkey Kong Jr. 1982 45740x 69%
Double Dragon 1987 24781x 61%
Dragon Defender 1982 17325x 63%
DragonStomper 1982 882406x 69%
Dragonfire 1982 33124x 77%
Dragster 1980 59948x 64%
E.T. 1982 249184x 45%
Earth Dies Screaming 1983 14290x 58%
Eddy Langfinger 1983 20836x 53%
Edtris 2600 1995 27224x 55%
Eggomania 1983 14445x 70%
Elevator Action 1983 27849x 54%
Eli's Ladder 1982 6496x 63%
Enduro 1983 133849x 70%
Entombed 1982 21502x 64%
Escape from the M... 1982 49974x 71%
Fantastic Voyage 1982 26537x 59%
Fast Eddie 1982 34737x 69%
Fast Food 1982 31945x 77%
Fatal Run 1989 32412x 73%
Fathom 1983 11800x 68%
Fire Fighter 1982 28954x 64%
Fire Fly 1983 18012x 47%
Fireball 1982 14857x 44%
Fishing Derby 1980 33818x 62%
Flag Capture 1978 23004x 65%
Flash Gordon 1983 21042x 71%
Football 1978 81275x 53%
Frankenstein’s Monster 1983 25420x 73%
Freeway 1981 812940x 67%
Frogger 1981 98757x 66%
Frogger 2 1984 28832x 70%
Frogs and Flies 1982 38352x 81%
Front Line 1982 20572x 61%
Frostbite 1983 81876x 75%
G.I. Joe: Cobra Strike 1983 2906x 33%
Galaxian 1979 137108x 70%
Gamma-Attack 1983 16758x 63%
Gangster Alley 1982 27185x 58%
Gas Hog 1983 18117x 65%
General Re-Treat 1982 40220x 58%
Ghost Manor 1983 7863x 75%
Ghostbusters 1984 26591x 54%
Gigolo 1982 26776x 57%
Glacier Patrol 1988 9197x 65%
Golf 1980 22590x 57%
Gopher 1982 23665x 72%
Gorf 1981 39273x 61%
Grand Prix 1982 42867x 65%
Gravitar 1982 28074x 61%
Gremlins 1984 19189x 60%
Ground Zero 1983 14607x 50%
Guardian 1982 8511x 54%
Gyruss 1983 20312x 64%
H.E.R.O. 1984 151279x 80%
Halloween 1983 36850x 70%
Hangman 1978 31789x 55%
Haunted House 1981 56100x 69%
Home Run 1978 18054x 60%
Human Cannonball 1978 28865x 62%
Ice Hockey 1981 36749x 70%
Ikari Warriors 1986 23245x 68%
Infiltrate 1982 8680x 78%
International Soccer 1982 28917x 70%
James Bond 007 1983 14730x 38%
Jawbreaker 1982 62753x 69%
Journey Escape 1982 16661x 56%
Joust 1982 36220x 68%
Jr. Pac-Man 1983 99951x 70%
Jungle Hunt 1983 120456x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 50589x 60%
Karate 1982 33979x 53%
Keystone Kapers 1983 142630x 70%
King Kong 1982 64586x 60%
Klax 1989 19821x 76%
Knight on the Town 1982 20074x 57%
Krull 1983 17083x 42%
Kung-Fu Master 1984 31613x 71%
Lady Bug 1981 51937x 68%
Laser Blast 1981 34958x 61%
Laser Gates 1983 27185x 72%
Lock ’n’ Chase 1981 29323x 75%
Lost Luggage 1982 48064x 35%
M*A*S*H 1982 32273x 63%
M.A.D. 1982 18313x 60%
Mangia' 1983 15129x 57%
Marauder 1982 11252x 62%
Marine Wars 1983 7462x 81%
Mario Bros. 1983 113231x 60%
Master Builder 1983 21294x 61%
Masters of the Universe 1983 20344x 57%
Math Gran Prix 1982 17666x 42%
Maze Craze 1980 37490x 77%
Mega Force 1982 20174x 61%
Megamania 1982 134544x 81%
Midnight Magic 1984 31710x 78%
Millipede 1982 28183x 72%
Miner 2049er 1982 24708x 78%
Miner 2049er II 1983 19450x 34%
Mines of Minos 1982 3956x 62%
Miniature Golf 1979 23272x 66%
Missile Command 1981 143031x 68%
Missile Control 1983 18386x 54%
Montezuma’s Revenge 1984 247535x 65%
Moon Patrol 1982 94409x 73%
Moonsweeper 1983 9051x 46%
MotoRodeo 1990 12635x 79%
Motocross 1983 23791x 71%
Mountain King 1983 62851x 71%
Mouse Trap 1981 37292x 84%
Mr. Do! 1982 26146x 73%
Mr. Do!'s Castle 1983 15358x 57%
Mr. Postman 1983 24099x 73%
Ms. Pac-Man 1982 67395x 71%
Name This Game 1982 27713x 60%
Night Driver 1976 15600x 51%
Nuts 1983 19341x 53%
Obelix 1983 19227x 59%
Off the Wall 1989 13652x 64%
Oink! 1983 24803x 61%
Othello 1980 25747x 67%
Outlaw 1977 45433x 61%
Pac Kong 1983 44028x 53%
Pac-Man 1980 0x 62%
Parachute 1983 2947x 60%
Pelé's Soccer 1981 36389x 58%
Pengo 1983 31543x 55%
Pepsi Invaders 1983 57356x 67%
Pete Rose Baseball 1988 30513x 76%
Phaser Patrol 1982 16717x 76%
Phoenix 1980 78312x 68%
Pigs in Space 1983 13219x 74%
Pitfall II: Lost Caverns 1984 112373x 75%
Pitfall! 1982 534771x 77%
Planet Patrol 1982 22077x 75%
Plaque Attack 1983 33343x 73%
Polaris 1980 16173x 75%
Pole Position 1982 160027x 67%
Pooyan 1982 21028x 70%
Popeye 1982 40022x 75%
Pressure Cooker 1983 28442x 74%
Princess Rescue 2013 24422x 80%
Private Eye 1983 16260x 59%
Q*Bert’s Qubes 1983 25852x 51%
Q*bert 1982 39978x 69%
Qb 1984 8976x 57%
Racquetball 1981 21899x 55%
Radar Lock 1989 7867x 50%
Raiders of the Lost Ark 1982 56671x 58%
Ram It 1982 6656x 57%
Rampage 1986 23295x 52%
Reactor 1982 20273x 61%
RealSports Baseball 1982 17725x 74%
RealSports Boxing 1987 931157x 70%
RealSports Football 1982 52685x 38%
RealSports Soccer 1982 22870x 65%
RealSports Tennis 1983 28607x 56%
RealSports Volleyball 1982 25201x 73%
Red Sea Crossing 1983 7720x 59%
Reindeer Rescue 2005 10159x 63%
Revenge of the Beef... 1983 9893x 65%
Riddle of the Sphinx 1982 10601x 58%
River Patrol 1981 5637x 50%
River Raid 1982 1953168x 65%
River Raid II 1988 70221x 56%
Road Runner 1985 32346x 75%
Robin Hood 1983 21152x 64%
Robot Tank 1983 34034x 74%
Roc 'N Rope 1983 17189x 65%
Room of Doom 1982 26184x 76%
Save Mary 1990 32435x 58%
Save Our Ship 1983 20645x 62%
Sea Hawk 1982 25352x 67%
Seaquest 1983 127550x 74%
Secret Quest 1989 31220x 69%
Shark Attack 1982 8827x 62%
Shootin' Gallery 1983 7020x 44%
Sir Lancelot 1983 4556x 67%
Skeet Shoot 1981 16137x 41%
Skiing 1980 34683x 71%
Sky Diver 1978 24160x 80%
Sky Jinks 1982 20127x 72%
Sky Skipper 1983 11605x 70%
Slot Machine 1979 21468x 60%
Slot Racers 1978 20840x 79%
Smurf: Rescue ... 1982 44007x 74%
Sneak ’n Peek 1982 40278x 69%
Snoopy and the Red Baron 1983 36510x 77%
Solar Fox 1983 35712x 71%
Solar Storm 1983 12530x 71%
Solaris 1986 32685x 74%
Sorcerer's Apprentice 1983 17392x 66%
Space Attack 1979 14386x 58%
Space Cavern 1982 90082x 52%
Space Invaders 1978 180608x 65%
Space Jockey 1982 876244x 78%
Space Shuttle 1983 1064865x 59%
Space War 1978 35752x 51%
Spacechase 1981 13292x 74%
Spider Fighter 1982 36137x 76%
Spider-Man 1982 68973x 66%
Spitfire Attack 1983 1258x 80%
Sprint Master 1988 24066x 63%
Spy Hunter 1983 28084x 76%
Squeeze Box 1982 18957x 72%
Stampede 1981 45096x 63%
Star Fox 1983 21537x 53%
Star Raiders 1982 37383x 54%
Star Ship 1977 24346x 78%
Star Trek: Strategic ... 1982 12450x 58%
Star Voyager 1982 16617x 58%
Star Wars: Jedi Arena 1983 431944x 58%
Star Wars: Return of ... 1983 809846x 64%
Star Wars: The Arcade ... 1983 62180x 67%
Star Wars: The Empire ... 1982 118626x 59%
Stargunner 1982 14107x 63%
Starmaster 1982 31269x 63%
Stay Frosty 2007 5865x 55%
Steeplechase 1975 20279x 50%
Stellar Track 1981 15798x 72%
Strategy X 1981 26985x 79%
Strawberry Shortcake 1983 13154x 43%
Street Racer 1977 9435x 50%
Sub Scan 1982 26575x 58%
Submarine Commander 1982 12517x 44%
Subterranea 1983 22383x 73%
Suicide Mission 1982 7508x 45%
Summer Games 1984 12864x 79%
Super Breakout 1979 75556x 58%
Super Challenge Baseball 1982 22483x 56%
Super Challenge Football 1982 23576x 56%
Super Cobra 1981 32845x 58%
Super Football 1989 7963x 65%
Superman 1978 72714x 86%
Surround 1977 32610x 65%
SwordQuest: EarthWorld 1982 42975x 64%
SwordQuest: FireWorld 1982 22714x 62%
SwordQuest: WaterWorld 1983 24749x 50%
TMP Wrestling 1987 10898x 65%
TRON: Deadly Discs 1982 67902x 68%
Tanks But No Tanks 1982 36808x 61%
Tapeworm 1982 19825x 71%
Tapper 1984 58799x 71%
Taz 1983 32690x 57%
Tennis 1981 56515x 62%
Texas Chainsaw Massacre 1983 44467x 70%
The Official Frogger 1984 45018x 73%
Threshold 1981 10468x 27%
Thunderground 1983 25867x 64%
Time Pilot 1982 35983x 69%
Tom Boy 1982 38136x 69%
Tomcat: The F-14 ... 1988 16406x 56%
Towering Inferno 1982 19316x 38%
Track & Field 1984 25463x 52%
Trick Shot 1982 24153x 55%
Tunnel Runner 1983 31381x 82%
Turmoil 1982 28661x 66%
Tutankham 1982 10653x 40%
Universal Chaos 1983 23208x 58%
Vanguard 1982 41352x 72%
Venture 1981 28664x 63%
Video Checkers 1980 24031x 57%
Video Chess 1979 32213x 61%
Video Olympics 1977 33380x 64%
Video Pinball 1980 46077x 65%
Wabbit 1982 23235x 57%
Walker 1983 19257x 40%
Wall Ball 1983 5313x 38%
Wall-Defender 1983 496367x 59%
Warlords 1981 46617x 72%
Wing War 1983 11394x 57%
Winter Games 1985 33991x 60%
Wizard of Wor 1980 34220x 61%
Word Zapper 1982 12706x 78%
Worm War I 1982 27003x 65%
X-Man 1983 97946x 55%
Xenophobe 1988 21422x 65%
Xevious 1982 28173x 59%
Yars’ Revenge 1981 55419x 80%
Z-Tack 1983 79439x 54%
Zaxxon 1982 33078x 66%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (U): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.